Motståndare | Klubb/nation | Resultat | Ort, Land | Datum | Tävling | Kommentar | |
---|---|---|---|---|---|---|---|
200 | Maria Jose Palacios | ECU | 1 - 4 | Paris, FRA | 2024-07-27 | OS 2024 Paris | 1/32 |
199 | Thi Lin Ha | VIE | 5 - 0 | Bankok, THA | 2024-06-01 | 1/2 OS-kval | |
198 | Ankushita Boro | IND | 3 - 2 | Bankok, THA | 2024-05-31 | 1/4 OS-kval | |
197 | Rashida Tagirova | UZB | 5 - 0 | Bankok, THA | 2024-05-29 | 1/8 OS-kval | |
196 | Teretia Toauriri Kabuaua | KIR | W TKO 1 | Bankok, THA | 2024-05-27 | 1/16 OS-kval | |
195 | Maud van der Toorn | [NED] | 5 - 0 | Helsingfors, FIN | 2024-04-14 | Final Gee-Bee | |
194 | Caroline Lauenborg | A.Olympia, DEN | 5 - 0 | Helsingfors, FIN | 2024-04-12 | 1/2 Gee-Bee | |
193 | Lenka Bernardova | BC Star, CZE | 5 - 0 | Helsingfors, FIN | 2024-04-11 | 1/4 Gee-Bee | |
192 | Alessia Mesiano | ITA | 1 - 4 | Busto Arsizio, ITA | 2024-03-05 | 1/16 OS-kval | |
191 | Kiria Tapia Rodriguez | PUR | 5 - 0 | Busto Arsizio, ITA | 2024-03-03 | 1/32 OS-kval | |
190 | Nesthy Petecio | [PHI] | 5 - 0 | Canbarra, AUS | 2024-01-27* | ||
189 | Noémi Rozinzki | Majornas BK | W TKO 1 | Karlstad | 2023-12-10 | SM 2023 (d) | Final |
188 | Dina Daoud | Malmö BC | W TKO 2 | Karlstad | 2023-12-09 | SM 2023 (d) | 1/2 |
187 | Kathrin Mohebbi | Narva BK | W TKO 1 | Karlstad | 2023-12-08 | SM 2023 (d) | 1/4 |
186 | Monkhor Namuun | [MGL] | 0 - 5 | Köln, GER | 2023-10-29 | 1/2 Cologne Cup | |
185 | Gemma Richardson | [ENG] | 5 - 0 | Köln, GER | 2023-10-28 | 1/4 Cologne Cup | |
184 | Kellie Harrington | IRL | 1 - 4 | Nowy Targ, POL | 2023-06-28 | 1/4 OS-kval | |
183 | Sandra Kruk | POL | 5 - 0 | Nowy Targ, POL | 2023-06-26 | 1/16 OS-kval | |
182 | Lenka Bernardova | CZE | 5 - 0 | Nowy Targ, POL | 2023-06-23 | 1/32 OS-kval | |
181 | Kellie Harrington | St Mary´s B, IRL | 2 - 3 | Usti nad Labem, CZE | 2023-05-07 | Final Grans Prix | |
180 | Lenka Bernardova | BC Star Plzen, CZE | 5 - 0 | Usti nad Labem, CZE | 2023-05-06 | 1/2 Grand Prix | |
179 | Anna Jenni | BT Basel, SUI | 5 - 0 | Usti nad Labem, CZE | 2023-05-05 | 1/4 Grand Prix | |
178 | Ganna Ochrej | [UKR] | 5 - 0 | Usti nad Labem, CZE | 2023-05-04 | 1/8 Grand Prix | |
177 | Shona Whitwell | St. Ives ABC, ENG | 0 - 5 | Helsingfors, FIN | 2023-04-16 | Final Gee-Bee | |
176 | Ganna Ochrej | [UKR] | 3 - 2 | Helsingfors, FIN | 2023-04-13 | 1/2 Gee-Bee | |
175 | Luna Andrup | DEN | 5 - 0 | Malmö | 2023-03-26 | NM 2023 (d) | NM-final |
174 | Anni Viantie | FIN | 5 - 0 | Malmö | 2023-03-25 | NM 2023 (d) | 1/2 NM |
173 | Ana Starovoitova | KLP, LTU | 5 - 0 | Riga, LAT | 2023-03-12 | Final Riga Ladies | |
172 | Lenka Bernardova | BC Star Plzen, CZE | 4 - 1 | Riga, LAT | 2023-03-11 | 1/2 Riga Ladies | |
171 | Rimma Volossenko | [KAZ] | 0 - 5 | Debrecen, HUN | 2023-02-09 | 1/2 Bocskai memorial | |
170 | Lena Büchner | VTV Assel, GER | 5 - 0 | Debrecen, HUN | 2023-02-08 | 1/4 Bocskai memorial | |
169 | Tamara Kubalova | Best BC, SVK | 5 - 0 | Debrecen, HUN | 2023-02-07 | 1/8 Bocskai memorial | |
168 | Shona Whitwell | ENG | 1 - 4 | Budva, MNE | 2022-10-15 | EM 2022 (d) | 1/8 EM |
167 | Natalia Sadrina | SRB | 4 - 1 | Budva, MNE | 2022-10-14 | EM 2022 (d) | 1/16 EM |
166 | Valentina Bustamente | [CHI] | 0 - 3 | Gliwice, POL | 2022-09-07 | 1/8 Silesian Open | |
165 | Zaklina Kociolek | RKS Lodz, POL | 3 - 0 | Gliwice, POL | 2022-09-06 | 1/16 Silesian Open | |
164 | Valentina Bustamente | CHI | 0 - 5 | Istanbul, TUR | 2022-05-12 | VM 2022 (d) | 1/16 VM |
163 | Anni Viantie | LaKa, FIN | 5 - 0 | Helsingfors, FIN | 2022-04-10 | Final Gee-Bee | |
162 | Johanna Huttunen | HeTa, FIN | 5 - 0 | Helsingfors, FIN | 2022-04-09 | 1/2 Gee-Bee | |
161 | Anni Viantie | FIN | 5 - 0 | Keflavik, ISL | 2022-03-26 | NM 2022 (d) | NM-final |
160 | Kellie Harrington | St Marys, IRL | 0 - 5 | Sofia, BUL | 2022-02-22 | 1/16 Strandja | |
159 | Emira Raoof | Örebro BK | 5 - 0 | Norrköping | 2021-12-12 | SM 2021 (d) | SM-final |
158 | Lena Büchner | VTV Assel, GER | 3 - 0 | Jönköping | 2021-11-27 | ||
157 | Shih-Yi Wu | TPE | 1 - 4 | Tokyo, JPN | 2021-07-27 | OS 2020 Tokyo | 1/32 OS |
156 | Caroline Dubois | GBR | 0 - 5 | Paris, FRA | 2021-06-07 | 1/2 OS-kval | |
155 | Pita Nikoleta | GRE | 4 - 1 | Paris, FRA | 2021-06-05 | 1/4 OS-kval | |
154 | Donjeta Sadiku | KOS | 3 - 0 | Paris, FRA | 2021-06-04 | 1/8 OS-kval | |
153 | Beatriz Ferreira | [BRA] | 0 - 5 | Sofia, BUL | 2021-02-24 | 1/8 Strandja | |
152 | Ganna Ochrej | [UKR] | 3 - 2 | Sofia, BUL | 2021-02-22 | 1/16 Strandja | |
151 | Marija Malencia | PIT, CRO | 3 - 0 | Zagreb, CRO | 2020-10-10 | Final Grand Prix | |
150 | Sara Kos | Petar Zrinski, CRO | 3 - 0 | Zagreb, CRO | 2020-10-09 | 1/2 Grand Prix | |
149 | Donjeta Sadiku | Golluko Pristina, KOS | 2 - 1 | Zagreb, CRO | 2020-10-08 | 1/4 Grand Prix | |
148 | Mira Potkonen | TVS, FIN | 0 - 5 | Sofia, BUL | 2020-01-24 | 1/2 Strandja | |
147 | Ellis Rashida | PJF, USA | W w.o | Sofia, BUL | 2020-01-23 | 1/4 Strandja | |
146 | Aslahan Mehmedova | [BUL] | 4 - 1 | Sofia, BUL | 2020-01-22 | 1/8 Strandja | |
145 | Melisa Gonzalez | [ESP] | 5 - 0 | Sofia, BUL | 2020-01-21 | 1/16 Strandja | |
144 | Jenny Lundberg | Narva BK | 5 - 0 | Köping | 2019-12-08 | SM 2019 (d) | SM-final |
143 | Wang Cong | CHN | 0 - 5 | Ulan-Ude, RUS | 2019-10-06 | VM 2019 (d) | 1/16 VM |
142 | Maïva Hamadouche | FRA | 0 - 3 | Alcobendas, SPA | 2019-08-28 | EM 2019 (d) | 1/4 EM |
141 | Sandra Brügger | SUI | 5 - 0 | Alcobendas, SPA | 2019-08-26 | EM 2019 (d) | 1/8 EM |
140 | Kellie Harrington | IRL | 0 - 5 | Minsk, BLR | 2019-06-28 | 1/2 European Games | |
139 | Denitsa Eliseeva | BUL | 5 - 0 | Minsk, BLR | 2019-06-26 | 1/4 European Games | |
138 | Aneta Rygielska | POL | 5 - 0 | Minsk, BLR | 2019-06-23 | 1/8 European Games | |
137 | Rebecca Nicoli | GS Fiamme Oro, ITA | 2 - 3 | Warzawa, POL | 2019-05-02 | 1/4 Feliks Stamm | |
136 | Mira Potkonen | FIN | 0 - 5 | Tammerfors, FIN | 2019-03-31 | NM 2019 (d) | NM-final |
135 | Anni Viantie | FIN | 5 - 0 | Tammerfors, FIN | 2019-03-30 | NM 2019 (d) | 1/2 |
134 | Mira Potkonen | TVS, FIN | 3 - 2 | Helsingfors, FIN | 2019-03-10 | Final Gee-Bee | |
133 | Erika Tarvainen | R-K-K, FIN | 5 - 0 | Helsingfors, FIN | 2019-03-09 | 1/2 Gee-Bee | |
132 | Anette Valtanen | HeTa, FIN | W w.o | Helsingfors, FIN | 2019-03-08 | 1/4 Gee-Bee | |
131 | Beatriz Ferreira | [BRA] | 0 - 5 | Sofia, BUL | 2019-02-19 | Final Strandja | |
130 | Neeraj | [IND] | 3 - 2 | Sofia, BUL | 2019-02-18 | 1/2 Strandja | |
129 | Elisa Williams | [PAN] | 5 - 0 | Sofia, BUL | 2019-02-17 | 1/4 Strandja | |
128 | Erika Sanchez | [ARG] | 5 - 0 | Sofia, BUL | 2019-02-15 | 1/8 Strandja | |
127 | Stephanie Thour | BK Värend | 5 - 0 | Borås | 2019-02-03 | Final Golden Girl | |
126 | Sandra Brügger | Boxteam Basel, SUI | 5 - 0 | Borås | 2019-02-02 | 1/2 Golden Girl | |
125 | Anette Valtanen | HeTa, FIN | 5 - 0 | Borås | 2019-02-01 | 1/4 Golden Girl | |
124 | Stephanie Thour | BK Värend | 2 - 3 | Stockholm | 2018-12-16 | SM 2018 (d) | SM-final |
123 | Yeon Ji Oh | KOR | 0 - 5 | New Dehli, IND | 2018-11-20 | VM 2018 (d) | 1/4 |
122 | Hasnaa Lachgar | MAR | 3 - 2 | New Dehli, IND | 2018-11-18 | VM 2018 (d) | 1/8 |
121 | Ditte Frostholm | DEN | 5 - 0 | New Dehli, IND | 2018-11-16 | VM 2018 (d) | 1/16 |
120 | Janina Bonorden | GER | 5 - 0 | New Dehli, IND | 2018-11-15 | VM 2018 (d) | 1/32 |
119 | Oluwatoyin Oladeji | Police BA, NGR | 3 - 0 | Lagos, NIG | 2018-09-30 | ||
118 | Karina Ibragimova | [KAZ] | 0 - 5 | Gliwice, POL | 2018-09-12 | 1/4 Silesian Open | |
117 | Maria Jackowska | SKF Boxing, POL | W w.o | Gliwice, POL | 2018-09-11 | 1/8 Silesian Open | |
116 | Fatia Benmessahel | Norrtälje BK | 0 - 5 | Borås | 2018-02-04 | Final Golden Girl | |
115 | Kirsty Hill | Grimsby BA, ENG | 5 - 0 | Borås | 2018-02-03 | 1/2 Golden Girl | |
114 | Sandra Brügger | Boxteam Basel, SUI | 4 - 1 | Borås | 2018-02-02 | 1/4 Golden Girl | |
113 | Shona Whitwell | ENG | 0 - 5 | Cascia, ITA | 2017-08-07 | 1/4 EU-mästerskap | |
112 | Natalia Sjadrina | [RUS] | 2 - 3 | Warsawa, POL | 2017-05-04 | 1/4 Feliks Stamm | |
111 | Mira Potkonen | FIN | 0 - 5 | Gilleleje, DEN | 2017-04-02 | NM 2017 (d) | NM-final |
110 | Louise Orton | ENG | 5 - 0 | Basingstoke, ENG | 2017-03-10 | Landskamper 2017 | SWE-ENG 1-5 |
109 | Mikaela Mayer | Al Mitchells BC, USA | 1 - 4 | Sofia, BUL | 2017-02-24 | 1/4 Strandja | |
108 | Irma Testa | GS Fiamme Oro, ITA | 5 - 0 | Sofia, BUL | 2017-02-23 | 1/8 Strandja | |
107 | Beata Dudekova | RBV Crooswijk, NED | 5 - 0 | Borås | 2017-02-05 | Final Golden Girl | |
106 | Evelina Andersson | Majornas BK | 5 - 0 | Borås | 2017-02-04 | 1/2 Golden Girl | |
105 | Rimma Volossenko | [KZK] | 0 - 5 | Vrbas, SER | 2017-01-13 | 1/2 6.Kupu nacija | |
104 | Sandy Ryan | ENG | 1 - 2 | Sofia, BUL | 2016-11-19 | EM 2016 (d) | 1/4 |
103 | Charlene Jones | WAL | 3 - 0 | Sofia, BUL | 2016-11-17 | EM 2016 (d) | 1/8 |
102 | Mira Potkonen | TVS, FIN | 0 - 3 | Stralsund, GER | 2016-10-29 | Final Queens Cup | |
101 | Chantelle Cameron | Far Cotton ABC, ENG | 2 - 1 | Stralsund, GER | 2016-10-28 | 1/2 Queens Cup | |
100 | Mirela Balcerzak | Skorpion, POL | 3 - 0 | Stralsund, GER | 2016-10-27 | 1/4 Queens Cup | |
99 | Katie Taylor | IRL | 0 - 3 | Astana, KAZ | 2016-05-21 | VM 2016 (d) | 1/16 |
98 | Irma Testa | ITA | 3 - 0 | Astana, KAZ | 2016-05-19 | VM 2016 (d) | 1/32 |
97 | Jana Alekseevna | AZE | 0 - 3 | Samsun, TUR | 2016-04-13 | 1/4 OS-kval | |
96 | Jennifer Miranda | ESP | 3 - 0 | Samsun, TUR | 2016-04-11 | 1/8 OS-kval | |
95 | Milena Matovic | SRB | W TKO 4 | Samsun, TUR | 2016-04-09 | 1/16 OS-kval | |
94 | Mira Potkonen | FIN | 0 - 3 | Göteborg | 2016-03-27 | NM 2016 (d) | NM-final |
93 | Lucy Kiebler (Wildheart) | Kalvhagen SIF | 3 - 0 | Göteborg | 2016-03-26 | NM 2016 (d) | 1/2 |
92 | Estelle Mossely | Red Star, FRA | 0 - 3 | Helsingfors, FIN | 2016-03-13 | Final GeeBee | |
91 | Kati Ylivirta | Lapin Lukon, FIN | 3 - 0 | Helsingfors, GB | 2016-03-12 | 1/2 Gee-Bee | |
90 | Anja Stridsman | NSW, AUS | 1 - 2 | Sofia, BUL | 2016-02-24 | 1/8 Strandja | |
89 | Charlene Jones | Merlins Bridge ABC, WAL | 3 - 0 | Sofia, BUL | 2016-02-23 | 1/16 Strandja | |
88 | Caroline Veyre | CB l'Est, CAN | L 4 | Montreal, CAN | 2016-02-12 | ||
87 | Kinga Siwa | SAKO Gdansk, POL | 2 - 1 | Ruma, SRB | 2016-01-12 | Final Nations Cup | |
86 | Nikoleta Pita | [GRE] | 3 - 0 | Ruma, SRB | 2016-01-11 | 1/2 Nations Cup | |
85 | Nazim Isjanova | [KZK] | 2 - 0 | Ruma, SRB | 2016-01-10 | 1/4 Nations Cup | |
84 | Lal Buat Saihi | [IND] | 3 - 0 | Ruma, SRB | 2016-01-08 | 1/8 Nations Cup | |
83 | Sandra Brügger | BC Basel, SUI | L w.o | Borås | 2015-11-21 | 1/2 Golden Girl | |
82 | Valerian Spicer | Broad Street ABC, DMA | 3 - 0 | Borås | 2015-11-20 | 1/4 Golden Girl | |
81 | Chantelle Cameron | King´s Heath ABC, ENG | 1 - 2 | Stralsund, GER | 2015-10-31 | Final Queens Cup | |
80 | Sofia Ochigava | [RUS] | 2 - 1 | Stralsund | 2015-10-30 | 1/2 Queens Cup | |
79 | Valerian Spicer | Broad Street ABC, DMA | 3 - 0 | Stralsund, GER | 2015-10-29 | 1/4 Queens Cup | |
78 | Sera Beram | BK PZ, CRO | W Dsq 4 | Stralsund, GER | 2015-10-28 | 1/8 Queens Cup | |
77 | Jelena Jelic | Malmö BC | 3 - 0 | Hilleröd, DEN | 2015-10-11 | Final Hilleröd | |
76 | Aneta Rygielska | Pomorzanin Torun, POL | 3 - 0 | Gliwice, POL | 2015-09-26 | Final Silesian Open | |
75 | Karolina Gawrysiuk | GUKS Carbo, POL | 3 - 0 | Gliwice, POL | 2015-09-25 | 1/2 Silesian Open | |
74 | Patrycja Bartoszko | Hetman Bialystok, POL | W TKO 2 | Gliwice, POL | 2015-09-24 | 1/4 Silesian Open | |
73 | Mira Potkonen | TVS, FIN | 0 - 2 | Warszawa, POL | 2015-09-10 | 1/4 Feliks Stamm | |
72 | Bettina Dahl Nielsen (Konya) | Aarhus Boxing, DEN | 3 - 0 | Halmstad | 2015-08-08 | ||
71 | Valentina Alberti | ITA | 0 - 2 | Baku, AZE | 2015-06-20 | 1/8 EuroGames | |
70 | Katie Taylor | Bray BC, IRL | 0 - 3 | Bray, IRL | 2015-05-15 | ||
69 | Ida Lundblad | IF Göteborg Team Box | 0 - 3 | Tidaholm | 2015-05-09 | SM 2015 (d) | 1/2 |
68 | Aneta Rygielska | Pomorzanin Torun, POL | 3 - 0 | Oskarshamn | 2015-04-03 | ||
67 | Mira Potkonen | FIN | 0 - 3 | Tammerfors, FIN | 2015-03-29 | NM 2015 (d) | NM-final |
66 | Jelena Vystropova | [AZE] | 2 - 0 | Sofia, BUL | 2015-02-28 | Final Strandja | |
65 | Wenlu Yang | [CHN] | 2 - 1 | Sofia, BUL | 2015-02-27 | 1/2 Strandja | |
64 | Viktoria Ivanova | [BUL] | 3 - 0 | Sofia, BUL | 2015-02-26 | 1/4 Strandja | |
63 | Kayleigh McCormack | IRL-jun | 3 - 0 | Dublin, IRL | 2015-02-14 | (u/j) SWE-IRL 7-8 | |
62 | Chaz O´Neill | Athlone BC, IRL | 3 - 0 | Edenderry, IRL | 2015-02-13 | Inoff LK (j) | |
61 | Mira Potkonen | Tampereen VS, FIN | 0 - 3 | Borås | 2015-01-11 | Final Golden Girl | |
60 | Anastasia Beljakova | CSKA, RUS | 2 - 0 | Borås | 2015-01-10 | 1/2 Golden Girl | |
59 | Esra Yildiz | TUR | 3 - 0 | Peking, CHN | 2014-08-25 | Bronsmatch OS (j) | |
58 | Jajaira Gonzalez | USA | 0 - 2 | Peking, CHN | 2014-08-24 | 1/2 OS (j) | |
57 | Cheyanne O'Neill | IRL | 3 - 0 | Assisi, ITA | 2014-07-27 | Final EM (j) | |
56 | Francesca Martusciello | ITA | 3 - 0 | Assisi, ITA | 2014-07-26 | 1/2 EM (j) | |
55 | Marion Ensfelder | FRA | 3 - 0 | Assisi, ITA | 2014-07-23 | 1/4 EM (j) | |
54 | Esra Yildiz | TUR | 3 - 0 | Assisi, ITA | 2014-07-21 | 1/8 EM (j) | |
53 | Nazim Isjanova | [KAZ] | 3 - 0 | Subotica, SRB | 2014-07-13 | Final Gyllene handsken | |
52 | Jamuna Boro | [IND] | 3 - 0 | Subotica, SRB | 2014-07-12 | 1/2 Gyllene handsken | |
51 | Ariel Avismendez | [USA] | 3 - 0 | Subotica, SRB | 2014-07-10 | 1/4 Gyllene handsken | |
50 | Francesca Martusciello | ITA | 3 - 0 | Vaggeryd | 2014-05-24 | Landskamper 2014 | SWE-ITA 4-5 |
49 | Daniella Posta | HUN | 3 - 0 | Sofia, BUL | 2014-04-22 | OS-återkval (j) | |
48 | Jajaira Gonzalez | USA | 0 - 2 | Sofia, BUL | 2014-04-21 | 1/4 OS-kval (j) | |
47 | Bobbi Been | NED | 3 - 0 | Sofia, BUL | 2014-04-18 | 1/8 OS-kval (j) | |
46 | Julienne Smith | RSA | 3 - 0 | Sofia, BUL | 2014-04-16 | 1/16 OS-kval (j) | |
45 | Mariam Wahab | Aarhus ABK, DEN | 3 - 0 | Hvidovre, DEN | 2014-03-22 | Final Hvidovre BC | |
44 | Sabrien Besim | Rovaniemen Reipas, FIN | 3 - 0 | Borås | 2014-01-11 | Final Golden Girl | |
43 | Ida Lundblad | TiFa BC | 0 - 3 | Tidaholm | 2013-12-06 | 1/2 JSM | |
42 | Airiken Subinuer | CHN | 3 - 0 | Albena, BUL | 2013-09-28 | Final VM (j) | |
41 | Daria Tomas | RUS | 3 - 0 | Albena, BUL | 2013-09-27 | 1/2 VM (j) | |
40 | Madina Nuesjajeva | KAZ | 3 - 0 | Albena, BUL | 2013-09-25 | 1/4 VM (j) | |
39 | Mamate Schuster | AUS | 3 - 0 | Albena, BUL | 2013-09-24 | 1/8 VM (j) | |
38 | Jelena Jelic | [SRB] | 1 - 2 | Kikinda, SRB | 2013-07-13 | 1/2 Gyllene Handsken | |
37 | Suzanne Watson | Power Gym, ENG | 5 - 0 | London, ENG | 2013-06-23 | Final Haringey BC | |
36 | Hazel Gale | Gator ABC, ENG | 3 - 2 | London, ENG | 2013-06-22 | Haringey BC | |
35 | Anna Lindqvist | Malmö BK | 26 - 31 | Karlstad | 2013-04-21 | SM 2013 (d) | SM-final |
34 | Josephine Marass Hägg | Djurgårdens IF | 27 - 7 | Karlstad | 2013-04-20 | SM 2013 (d) | 1/2 |
33 | Rebecca Eriksson | Vårgårda BK | 22 - 8 | Karlstad | 2013-04-19 | SM 2013 (d) | 1/4 |
32 | Fam Elgan | NOR | 3 - 11 | Aarhus, DEN | 2013-03-24 | NM 2013 (d) | NM-final |
31 | Jelena Jelic | Malmö BC | 11 - 6 | Hamburg, GER | 2013-03-03 | Final Girl BC | |
30 | Ksenia Visjnevskaja | RUS | 14 - 10 | Wladyslawowo, POL | 2012-11-09 | Final EM (u) | |
29 | Justyna Walas | POL | 12 - 10 | Wladyslawowo, POL | 2012-11-07 | 1/2 EM (u) | |
28 | Semra Bogucanin | SRB | 13 - 4 | Wladyslawowo, POL | 2012-11-05 | 1/4 EM (u) | |
27 | Laura Sirviö | Kajaanin Kuoho, FIN | 7 - 0 | Hilleröd, DEN | 2012-10-13 | Final Hilleröd BC | |
26 | Patricia Berghult | Höllvikens BK | 0 - 3 | Gävle | 2012-09-30 | Final Falken Cup | |
25 | Tamara Miloradovic | [SRB] | 11 - 0 | Novi Sad, SRB | 2012-07-08 | Final Gyllene Handsken | |
24 | Rachel Hoefnagels | Boxing Academy, NED | 12 - 1 | Novi Sad, SRB | 2012-07-07 | 1/2 Gyllene Handsken | |
23 | Emma Mäntykenttä | FIN | 5 - 0 | Stockholm | 2012-03-24 | Final NM (j) | |
22 | Ida Lundblad | TiFa BC | 1 - 2 | Hjo | 2012-02-11 | ||
21 | Sara Lundqvist | Narva BK | 3 - 0 | Uppsala | 2012-01-22 | Final Uppsala BO | |
20 | Sagal Aden Hussein | Angered BC | 11 - 12 | Morgongåva | 2011-12-02 | 1/2 JSM | |
19 | Linnea Molin | Örebro BK | 20 - 2 | Morgongåva | 2011-12-01 | 1/4 JSM | |
18 | Beatrice Dahl | IK Ymer | 3 - 0 | Angered | 2011-11-05 | Final ABC (u) | |
17 | Emelie Fahlén | IFK Umeå | 3 - 0 | Gävle | 2011-10-02 | Final Falken Cup (u) | |
16 | Oksana Paltseva | RUS | 9 - 3 | Orenburg, RUS | 2011-09-02 | Final EM (u) | |
15 | Veronika Lobanova | UKR | 14 - 4 | Orenburg, RUS | 2011-09-01 | 1/2 EM (u) | |
14 | Jelena Jelic | Höllvikens BK | 11 - 7 | Ljungbyhed | 2011-07-03 | Final Baltic Cup (u) | |
13 | Oksana Paltseva | RUS | 11 - 6 | Antalya, TUR | 2011-04-30 | Final VM (u) | |
12 | Austeja Accuieta | IRL | 16 - 3 | Antalya, TUR | 2011-04-28 | 1/2 VM (u) | |
11 | Veronika Lobanova | UKR | 31 - 7 | Antalya, TUR | 2011-04-27 | 1/4 VM (u) | |
10 | Linnea Molin | Örebro BK | 22 - 10 | Borås | 2011-04-09 | Final Nybörjarnas | |
9 | Patricia Axling | Narva BK/Sthlm | 3 - 0 | Värnamo | 2011-04-02 | BoxAllsvenskan | |
8 | Linnea Molin | Örebro BK | 3 - 0 | Halmstad | 2011-03-06 | Final Halmstad BC (j) | |
7 | Elisabeth Wohlgemuth | PSV Wismar, GER | W TKO 1 | Hamburg, GER | 2011-02-27 | Girls BC | |
6 | Jelena Jelic | Höllvikens BK | 3 - 0 | Ronneby | 2011-02-19 | Final Sydsvenska (u) | |
5 | Sagal Aden Hussein | Angered BC | 3 - 0 | Värnamo | 2011-01-28 | ||
4 | Ida Lundblad | TiFa BC | 0 - 3 | Uppsala | 2011-01-23 | Uppsala BO | |
3 | Ida Lundblad | TiFa BC | 5 - 12 | Borås | 2011-01-16 | Final Golden Girl (u) | |
2 | Mette Sejersen | A.Olympia, DEN | 12 - 9 | Borås | 2011-01-15 | 1/2 Golden Girl (u) | |
1 | Jasmine Nilsson | Höllvikens BK | 0 - 3 | Kristianstad | 2011-01-07 |
2011 Nybörjarmästarinna (u).
2011-2012 Guld Ungdoms-VM.
2013, 2018 SM-Silver.
2013, 2015, 2017, 2019 NM-Silver.
2013 Guld Junior-VM (Bulgarien).
2014 Guld Junior-EM (Italien).
2014 Brons Junior-OS (Kina).
2019 Brons European Games.
Deltog på OS i Tokyo 2020 och i Paris 2024.
Till OS 2024 i Paris gick Alexiusson vidare på en generös kvotpltas.